Index of /bioinfo/ifremer/phytox/Gambierdiscus/data/mass-spectrometry-data/FullScan QTOF Agilent 6550 ESI pos

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]VIGO SILVAE VGO 1358 2 .mzXML2021-03-24 18:08 42M 
[   ]VIGO SILVAE VGO 1358 2,9 .mzXML2021-03-24 18:09 35M 
[   ]VIGO SILVAE VGO 1358 2,6 .mzXML2021-03-24 18:09 29M 
[   ]VIGO SILVAE VGO 1358 2,4 .mzXML2021-03-24 18:09 33M 
[   ]VIGO SILVAE VGO 1358 2,3 .mzXML2021-03-24 18:09 36M 
[   ]VIGO EXCENTRICUS VGO 791 1 _3.mzXML2021-03-24 18:08 55M 
[   ]VIGO EXCENTRICUS VGO 791 1 _2.mzXML2021-03-24 18:08 53M 
[   ]VIGO EXCENTRICUS VGO 791 1 .mzXML2021-03-24 18:08 50M 
[   ]VIGO EXCENTRICUS VGO 791 1,2 .mzXML2021-03-24 18:08 53M 
[   ]VIGO EXCENTRICUS VGO 791 1,1 .mzXML2021-03-24 18:08 45M 
[   ]VIGO CAROLINIANUS VGO 1197 2,7 .mzXML2021-03-24 18:08 43M 
[   ]VIGO CAROLINIANUS VGO 1197 2,5 .mzXML2021-03-24 18:08 42M 
[   ]VIGO CAROLINIANUS VGO 1197 2,2.mzXML2021-03-24 18:08 41M 
[   ]VIGO CAROLINIANUS VGO 1197 2,2 .mzXML2021-03-24 18:08 42M 
[   ]VIGO CAROLINIANUS VGO 1197 2,1 .mzXML2021-03-24 18:08 35M 
[   ]VIGO AUSTRALES S08 2,7 .mzXML2021-03-24 18:08 45M 
[   ]VIGO AUSTRALES S08 2,4 .mzXML2021-03-24 18:08 57M 
[   ]VIGO AUSTRALES S08 2,3 .mzXML2021-03-24 18:08 59M 
[   ]VIGO AUSTRALES S08 2,1_2 .mzXML2021-03-24 18:08 53M 
[   ]VIGO AUSTRALES S08 2,1 .mzXML2021-03-24 18:08 52M 
[   ]URIO SILVAE UNR 30 0,18 .mzXML2021-03-24 18:07 59M 
[   ]URIO EXCENTRICUS UNR 08 0,84 .mzXML2021-03-24 18:07 43M 
[   ]URIO EXCENTRICUS UNR 08 0,37 .mzXML2021-03-24 18:07 44M 
[   ]URIO EXCENTRICUS UNR 07 0,05 .mzXML2021-03-24 18:07 56M 
[   ]URIO BELIZEANUS UNR 58 0,32 .mzXML2021-03-24 18:07 43M 
[   ]URIO BELIZEANUS UNR 58 0,26 .mzXML2021-03-24 18:07 49M 
[   ]URIO BELIZEANUS UNR 51 0,46 .mzXML2021-03-24 18:07 46M 
[   ]URIO BELIZEANUS UNR 51 0,11 .mzXML2021-03-24 18:07 37M 
[   ]URIO BELIZEANUS UNR 51 0,9 .mzXML2021-03-24 18:07 31M 
[   ]URIO AUSTRALES S08 1,8 .mzXML2021-03-24 18:07 55M 
[   ]URIO AUSTRALES S08 1,4 .mzXML2021-03-24 18:07 40M 
[   ]URIO AUSTRALES S08 1,3 .mzXML2021-03-24 18:07 53M 
[   ]URIO AUSTRALES S08 1,2 .mzXML2021-03-24 18:07 54M 
[   ]URIO AUSTRALES S08 1,1 .mzXML2021-03-24 18:07 45M 
[   ]QCinj10.mzXML2021-03-24 18:06 43M 
[   ]QCinj9.mzXML2021-03-24 18:07 41M 
[   ]QCinj8.mzXML2021-03-24 18:07 50M 
[   ]QCinj7.mzXML2021-03-24 18:06 52M 
[   ]QCinj6.mzXML2021-03-24 18:06 45M 
[   ]QCinj5.mzXML2021-03-24 18:06 52M 
[   ]QCinj4.mzXML2021-03-24 18:06 55M 
[   ]QCinj3.mzXML2021-03-24 18:06 53M 
[   ]QCinj2.mzXML2021-03-24 18:06 56M 
[   ]QCinj1.mzXML2021-03-24 18:06 52M 
[   ]NOAA EXCENTRICUS BG5 x 1_2.mzXML2021-03-24 18:05 61M 
[   ]NOAA EXCENTRICUS BG5 x .mzXML2021-03-24 18:05 41M 
[   ]NOAA EXCENTRICUS BG5 1,13 .mzXML2021-03-24 18:05 42M 
[   ]NOAA EXCENTRICUS BG5 1,07 .mzXML2021-03-24 18:05 40M 
[   ]NOAA EXCENTRICUS BG5 1,05 .mzXML2021-03-24 18:05 51M 
[   ]NOAA CAROLINIANUS RROV5 x .mzXML2021-03-24 18:05 41M 
[   ]NOAA CAROLINIANUS RROV5 1,4 .mzXML2021-03-24 18:04 44M 
[   ]NOAA CAROLINIANUS RROV5 1,3 .mzXML2021-03-24 18:04 42M 
[   ]NOAA CAROLINIANUS RROV5 1,2 .mzXML2021-03-24 18:04 52M 
[   ]NOAA CAROLINIANUS KEN 6 1 .mzXML2021-03-24 18:04 47M 
[   ]NOAA CAROLINIANUS KEN 6 1,4 .mzXML2021-03-24 18:04 43M 
[   ]NOAA CAROLINIANUS KEN 6 1,1_4 .mzXML2021-03-24 18:04 41M 
[   ]NOAA CAROLINIANUS KEN 6 1,1 .mzXML2021-03-24 18:04 42M 
[   ]NOAA CARIBAEUS ST1C5 1_6 .mzXML2021-03-24 18:04 55M 
[   ]NOAA CARIBAEUS ST1C5 1_5 .mzXML2021-03-24 18:04 52M 
[   ]NOAA CARIBAEUS ST1C5 1 1_2.mzXML2021-03-24 18:04 67M 
[   ]NOAA CARIBAEUS ST1C5 1 .mzXML2021-03-25 15:48 79M 
[   ]NOAA CARIBAEUS ST1C5 1,2 .mzXML2021-03-24 18:04 52M 
[   ]NOAA CARIBAEUS DIVE1F4 1 .mzXML2021-03-24 18:03 56M 
[   ]NOAA CARIBAEUS DIVE1F4 1,4 .mzXML2021-03-24 18:04 57M 
[   ]NOAA CARIBAEUS DIVE1F4 1,2_3 .mzXML2021-03-24 18:04 69M 
[   ]NOAA CARIBAEUS DIVE1F4 1,2 .mzXML2021-03-24 18:03 58M 
[   ]NOAA CARIBAEUS DIVE1F4 1,1 .mzXML2021-03-24 18:03 62M 
[   ]NOAA BELIZEANUS ST1F4 1 .mzXML2021-03-24 18:03 47M 
[   ]NOAA BELIZEANUS ST1F4 1,7 .mzXML2021-03-24 18:03 43M 
[   ]NOAA BELIZEANUS ST1F4 1,1 1_2.mzXML2021-03-24 18:03 40M 
[   ]NOAA BELIZEANUS ST1F4 1,1 .mzXML2021-03-24 18:03 34M 
[   ]NOAA BELIZEANUS ST1F4 1,06 .mzXML2021-03-24 18:03 35M 
[   ]IFR EXCENTRICUS UNR08 1,9 .mzXML2021-03-24 18:03 31M 
[   ]IFR EXCENTRICUS UNR08 1,5_5 .mzXML2021-03-24 18:03 30M 
[   ]IFR EXCENTRICUS UNR08 1,5 2_2.mzXML2021-03-24 18:03 22M 
[   ]IFR EXCENTRICUS UNR08 1,5 .mzXML2021-03-24 18:03 35M 
[   ]IFR EXCENTRICUS UNR08 1,3 .mzXML2021-03-24 18:02 37M 
[   ]IFR EXCENTRICUS PRG2 1,5 .mzXML2021-03-24 18:03 46M 
[   ]IFR EXCENTRICUS PRG2 1,4 .mzXML2021-03-24 18:02 35M 
[   ]IFR EXCENTRICUS PRG2 1,2 .mzXML2021-03-24 18:02 42M 
[   ]IFR EXCENTRICUS PRG2 1,1_5 .mzXML2021-03-24 18:02 29M 
[   ]IFR EXCENTRICUS PRG2 1,1 .mzXML2021-03-24 18:02 39M 
[   ]IFR EXCENTRICUS BG5 1,5 .mzXML2021-03-24 18:02 30M 
[   ]IFR EXCENTRICUS BG5 1,4 _5.mzXML2021-03-24 18:02 33M 
[   ]IFR EXCENTRICUS BG5 1,4 .mzXML2021-03-24 18:02 33M 
[   ]IFR EXCENTRICUS BG5 1,2 .mzXML2021-03-24 18:02 45M 
[   ]IFR EXCENTRICUS BG5 1,1 .mzXML2021-03-24 18:02 37M 
[   ]IFR AUSTRALES S08 3,1 .mzXML2021-03-24 18:02 29M 
[   ]IFR AUSTRALES S08 2,8_4 .mzXML2021-03-24 18:02 27M 
[   ]IFR AUSTRALES S08 2,8 .mzXML2021-03-24 18:02 32M 
[   ]IFR AUSTRALES S08 2,5_5 .mzXML2021-03-24 18:02 25M 
[   ]IFR AUSTRALES S08 2,5 .mzXML2021-03-24 18:02 28M 
[   ]Blanc Nunc.mzXML2021-03-24 18:02 36M 
[   ]Blanc MeOH.mzXML2021-03-24 18:02 39M 
[   ]Blanc Flalcon.mzXML2021-03-24 18:01 38M 
[   ]Blanc Fisherbrand.mzXML2021-03-24 18:01 36M