Index of /bioinfo/ifremer/phytox/Gambierdiscus/data/mass-spectrometry-data/FullScan QTOF Agilent 6550 ESI neg

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Blanc Fisherbrandneg.mzXML2021-04-22 11:06 5.1M 
[   ]Blanc Flalconneg.mzXML2021-04-22 11:06 5.2M 
[   ]Blanc MeOHneg.mzXML2021-04-22 11:06 5.1M 
[   ]Blanc Nuncneg.mzXML2021-04-22 11:06 5.3M 
[   ]IFR AUSTRALES S08 2,5_3 neg.mzXML2021-04-22 11:06 5.2M 
[   ]IFR AUSTRALES S08 2,5 neg.mzXML2021-04-22 11:06 6.4M 
[   ]IFR AUSTRALES S08 2,8_2 neg.mzXML2021-04-22 11:06 5.3M 
[   ]IFR AUSTRALES S08 2,8 neg.mzXML2021-04-22 11:06 5.2M 
[   ]IFR AUSTRALES S08 3,1 neg.mzXML2021-04-22 11:06 5.2M 
[   ]IFR EXCENTRICUS BG5 1,1 neg.mzXML2021-04-22 11:06 6.5M 
[   ]IFR EXCENTRICUS BG5 1,2 neg.mzXML2021-04-22 11:06 6.5M 
[   ]IFR EXCENTRICUS BG5 1,4_2 neg.mzXML2021-04-22 11:06 5.4M 
[   ]IFR EXCENTRICUS BG5 1,4 neg.mzXML2021-04-22 11:06 5.6M 
[   ]IFR EXCENTRICUS BG5 1,5 neg.mzXML2021-04-22 11:06 5.4M 
[   ]IFR EXCENTRICUS PRG2 1,1 neg.mzXML2021-04-22 11:06 6.7M 
[   ]IFR EXCENTRICUS PRG2 1,1_2 neg.mzXML2021-04-22 11:06 5.5M 
[   ]IFR EXCENTRICUS PRG2 1,2 neg.mzXML2021-04-22 11:06 6.0M 
[   ]IFR EXCENTRICUS PRG2 1,4 neg.mzXML2021-04-22 11:06 5.6M 
[   ]IFR EXCENTRICUS PRG2 1,5 neg.mzXML2021-04-22 11:06 6.6M 
[   ]IFR EXCENTRICUS UNR08 1,3 neg.mzXML2021-04-22 11:06 6.1M 
[   ]IFR EXCENTRICUS UNR08 1,5 2_2neg.mzXML2021-04-22 11:06 6.2M 
[   ]IFR EXCENTRICUS UNR08 1,5_2 neg.mzXML2021-04-22 11:06 5.2M 
[   ]IFR EXCENTRICUS UNR08 1,5 neg.mzXML2021-04-22 11:06 5.7M 
[   ]IFR EXCENTRICUS UNR08 1,9 neg.mzXML2021-04-22 11:06 6.2M 
[   ]NOAA BELIZEANUS ST1F4 1 neg.mzXML2021-04-22 11:06 8.4M 
[   ]NOAA BELIZEANUS ST1F4 1,06 neg.mzXML2021-04-22 11:06 5.8M 
[   ]NOAA BELIZEANUS ST1F4 1,1 1_2neg.mzXML2021-04-22 11:06 5.6M 
[   ]NOAA BELIZEANUS ST1F4 1,1 neg.mzXML2021-04-22 11:06 6.5M 
[   ]NOAA BELIZEANUS ST1F4 1,7 neg.mzXML2021-04-22 11:06 6.1M 
[   ]NOAA CARIBAEUS DIVE1F4 1,1 neg.mzXML2021-04-22 11:06 6.6M 
[   ]NOAA CARIBAEUS DIVE1F4 1 neg.mzXML2021-04-22 11:06 6.9M 
[   ]NOAA CARIBAEUS DIVE1F4 1,2_2 neg.mzXML2021-04-22 11:06 6.7M 
[   ]NOAA CARIBAEUS DIVE1F4 1,2 neg.mzXML2021-04-22 11:06 9.4M 
[   ]NOAA CARIBAEUS DIVE1F4 1,4 neg.mzXML2021-04-22 11:06 8.5M 
[   ]NOAA CARIBAEUS ST1C5 1 1_2neg.mzXML2021-04-22 11:06 8.6M 
[   ]NOAA CARIBAEUS ST1C5 1,2 neg.mzXML2021-04-22 11:06 7.0M 
[   ]NOAA CARIBAEUS ST1C5 1 neg.mzXML2021-04-22 11:06 8.0M 
[   ]NOAA CARIBAEUS ST1C5 1_2 neg.mzXML2021-04-22 11:06 7.9M 
[   ]NOAA CARIBAEUS ST1C5 1_3 neg.mzXML2021-04-22 11:06 5.9M 
[   ]NOAA CAROLINIANUS KEN 6 1,1 neg.mzXML2021-04-22 11:06 6.0M 
[   ]NOAA CAROLINIANUS KEN 6 1 neg.mzXML2021-04-22 11:06 7.1M 
[   ]NOAA CAROLINIANUS KEN 6 1,1_2 neg.mzXML2021-04-22 11:06 5.8M 
[   ]NOAA CAROLINIANUS KEN 6 1,4 neg.mzXML2021-04-22 11:06 5.5M 
[   ]NOAA CAROLINIANUS RROV5 1,2 neg.mzXML2021-04-22 11:06 7.1M 
[   ]NOAA CAROLINIANUS RROV5 1,3 neg.mzXML2021-04-22 11:06 6.8M 
[   ]NOAA CAROLINIANUS RROV5 1,4 neg.mzXML2021-04-22 11:06 6.1M 
[   ]NOAA CAROLINIANUS RROV5 x neg.mzXML2021-04-22 11:06 6.3M 
[   ]NOAA EXCENTRICUS BG5 1,05 neg.mzXML2021-04-22 11:06 6.4M 
[   ]NOAA EXCENTRICUS BG5 1,07 neg.mzXML2021-04-22 11:06 6.1M 
[   ]NOAA EXCENTRICUS BG5 1,13 neg.mzXML2021-04-22 11:06 7.0M 
[   ]NOAA EXCENTRICUS BG5 x 1_2neg.mzXML2021-04-22 11:06 7.3M 
[   ]NOAA EXCENTRICUS BG5 x neg.mzXML2021-04-22 11:06 6.5M 
[   ]QCinj10neg.mzXML2021-04-22 11:07 6.1M 
[   ]QCinj1neg.mzXML2021-04-22 11:07 8.6M 
[   ]QCinj2neg.mzXML2021-04-22 11:07 8.1M 
[   ]QCinj3neg.mzXML2021-04-22 11:07 7.6M 
[   ]QCinj4neg.mzXML2021-04-22 11:07 7.3M 
[   ]QCinj6neg.mzXML2021-04-22 11:07 5.1M 
[   ]QCinj5neg.mzXML2021-04-22 11:07 7.8M 
[   ]QCinj7neg.mzXML2021-04-22 11:07 5.6M 
[   ]QCinj8neg.mzXML2021-04-22 11:07 7.1M 
[   ]QCinj9neg.mzXML2021-04-22 11:07 6.7M 
[   ]URIO AUSTRALES S08 1,1 neg.mzXML2021-04-22 11:07 9.1M 
[   ]URIO AUSTRALES S08 1,2 neg.mzXML2021-04-22 11:07 8.9M 
[   ]URIO AUSTRALES S08 1,3 neg.mzXML2021-04-22 11:07 10M 
[   ]URIO AUSTRALES S08 1,4 neg.mzXML2021-04-22 11:07 7.9M 
[   ]URIO BELIZEANUS UNR 51 0,11 neg.mzXML2021-04-22 11:07 7.1M 
[   ]URIO AUSTRALES S08 1,8 neg.mzXML2021-04-22 11:07 9.5M 
[   ]URIO BELIZEANUS UNR 51 0,9 neg.mzXML2021-04-22 11:07 6.2M 
[   ]URIO BELIZEANUS UNR 51 0,46 neg.mzXML2021-04-22 11:07 6.8M 
[   ]URIO BELIZEANUS UNR 58 0,26 neg.mzXML2021-04-22 11:07 9.6M 
[   ]URIO BELIZEANUS UNR 58 0,32 neg.mzXML2021-04-22 11:07 6.4M 
[   ]URIO EXCENTRICUS UNR 07 0,05 neg.mzXML2021-04-22 11:07 8.7M 
[   ]URIO EXCENTRICUS UNR 08 0,37 neg.mzXML2021-04-22 11:07 6.6M 
[   ]URIO EXCENTRICUS UNR 08 0,84 neg.mzXML2021-04-22 11:07 7.8M 
[   ]URIO SILVAE UNR 30 0,18 neg.mzXML2021-04-22 11:07 9.4M 
[   ]VIGO AUSTRALES S08 2,1_2 neg.mzXML2021-04-22 11:07 11M 
[   ]VIGO AUSTRALES S08 2,1 neg.mzXML2021-04-22 11:07 11M 
[   ]VIGO AUSTRALES S08 2,3 neg.mzXML2021-04-22 11:07 12M 
[   ]VIGO AUSTRALES S08 2,4 neg.mzXML2021-04-22 11:07 9.7M 
[   ]VIGO AUSTRALES S08 2,7 neg.mzXML2021-04-22 11:07 9.7M 
[   ]VIGO CAROLINIANUS VGO 1197 2,1 neg.mzXML2021-04-22 11:07 7.3M 
[   ]VIGO CAROLINIANUS VGO 1197 2,2 neg.mzXML2021-04-22 11:07 7.5M 
[   ]VIGO CAROLINIANUS VGO 1197 2,2neg.mzXML2021-04-22 11:07 7.3M 
[   ]VIGO CAROLINIANUS VGO 1197 2,5 neg.mzXML2021-04-22 11:07 6.8M 
[   ]VIGO CAROLINIANUS VGO 1197 2,7 neg.mzXML2021-04-22 11:07 6.7M 
[   ]VIGO EXCENTRICUS VGO 791 1 _2neg.mzXML2021-04-22 11:07 9.5M 
[   ]VIGO EXCENTRICUS VGO 791 1 neg.mzXML2021-04-22 11:07 8.7M 
[   ]VIGO EXCENTRICUS VGO 791 1,1 neg.mzXML2021-04-22 11:07 8.2M 
[   ]VIGO EXCENTRICUS VGO 791 1 _3neg.mzXML2021-04-22 11:07 9.0M 
[   ]VIGO EXCENTRICUS VGO 791 1,2 neg.mzXML2021-04-22 11:07 8.6M 
[   ]VIGO SILVAE VGO 1358 2 neg.mzXML2021-04-22 11:07 6.0M 
[   ]VIGO SILVAE VGO 1358 2,3 neg.mzXML2021-04-22 11:07 6.7M 
[   ]VIGO SILVAE VGO 1358 2,4 neg.mzXML2021-04-22 11:07 5.9M 
[   ]VIGO SILVAE VGO 1358 2,6 neg.mzXML2021-04-22 11:07 5.2M 
[   ]VIGO SILVAE VGO 1358 2,9 neg.mzXML2021-04-22 11:07 5.4M